The list is arranged with entry numbers in ascending order.
S/N | Entry Number | Gender | Name of Candidates | Program Of Study |
---|---|---|---|---|
001 | uss/17/0011 | Male | James Aggett | Undergraduate Program |
002 | uss/17/0024 | Female | Beryl Wajackoyah | Undergraduate Program |
003 | uss/17/0030 | Female | Phoebe Ukiru | Undergraduate Program |
004 | uss/17/0047 | Male | Jennifer Ajulu-bushell | Undergraduate Program |
005 | uss/17/0067 | Female | Megan Bhudia | Postgraduate Program |
006 | uss/17/0075 | Male | Lewis Bosibori | Undergraduate Program |
007 | uss/17/0082 | Female | Florence Akaranga | Undergraduate Program |
008 | uss/17/0105 | Male | Edwin Wambugu | Undergraduate Program |
009 | uss/17/0123 | Female | Patience Busendich | Postgraduate Program |
010 | uss/17/0136 | Female | Maxine Akhasamba | Undergraduate Program |
011 | uss/17/0143 | Male | Onyango Biwott | Undergraduate Program |
012 | uss/17/0158 | Male | Manuwa Bagatui | Undergraduate Program |
013 | uss/17/0168 | Female | Sharon Waruinge | Undergraduate Program |
014 | uss/17/0182 | Male | Maurice Abudho | Postgraduate Program |
015 | uss/17/0197 | Female | Tabitha Waiguru | Undergraduate Program |
016 | uss/17/0219 | Male | Alvin Usisivu | Undergraduate Program |
017 | uss/17/0233 | Female | Patricia Gachukia | Postgraduate Program |
018 | uss/17/0260 | Female | Winny Barmasai | Undergraduate Program |
019 | uss/17/0270 | Female | Diana Nabutola | Undergraduate Program |
020 | uss/17/0295 | Male | Joseph Amanaka | Undergraduate Program |
021 | uss/17/0320 | Male | kelvin Tangus | Undergraduate Program |
022 | uss/17/0340 | Female | Melanie Annitah | Undergraduate Program |
023 | uss/17/0365 | Male | Patrick Ambani | Undergraduate Program |
024 | uss/17/0395 | Male | Kennedy Tata-muya | Postgraduate Program |
025 | uss/17/0429 | Male | Shaaban Ndungu | Undergraduate Program |
026 | uss/17/0440 | Male | Reagan Hassan | Undergraduate Program |
027 | uss/17/0455 | Male | Shem Thuku | Undergraduate Program |
028 | uss/17/0467 | Male | Michael Angwenyi | Undergraduate Program |
029 | uss/17/0491 | Female | Annitah Ndereba | Postgraduate Program |
030 | uss/17/0503 | Male | Eugene Gachamba | Undergraduate Program |
031 | uss/17/0522 | Female | Maxine Dhalla | Undergraduate Program |
032 | uss/17/0532 | Male | Fredrick Angara | Undergraduate Program |
033 | uss/17/0553 | Female | Rachael Nasasira | undergraduate Program |
034 | uss/17/0573 | Female | Tracy Gathegi | Undergraduate Program |
035 | uss/17/0599 | Male | Dominic Wanyama | Postgraduate Program |
036 | uss/17/0624 | Male | Morris Dulecha | Undergraduate Program |
037 | uss/17/0644 | Male | Gilbert Nabwera | Undergraduate Program |
038 | uss/17/0666 | Male | Mahmud Abdullah | Undergraduate Program |
039 | uss/17/0686 | Male | Eddy Uttien | Postgraduate Program |
040 | uss/17/0702 | Male | William Waiyaki | Undergraduate Program |
041 | uss/17/0722 | Female | Juliana Gichonga | Undergraduate Program |
042 | uss/17/0743 | Female | Annitah Ndereba | Postgraduate Program |
043 | uss/17/0767 | Male | Eugene Gachamba | Undergraduate Program |
044 | uss/17/0773 | Female | Maxine Dhalla | Undergraduate Program |
045 | uss/17/0793 | Male | Fredrick Angara | Undergraduate Program |
046 | uss/17/0802 | Female | Rachael Nasasira | undergraduate Program |
047 | uss/17/0820 | Female | Tracy Gathegi | Undergraduate Program |
048 | uss/17/0845 | Male | Dominic Wanyama | Postgraduate Program |
049 | uss/17/0851 | Male | Morris Dulecha | Undergraduate Program |
050 | uss/17/0872 | Male | Gilbert Nabwera | Undergraduate Program |
051 | uss/17/0888 | Male | Mahmud Abdullah | Undergraduate Program |
052 | uss/17/0913 | Male | Eddy Uttien | Postgraduate Program |
053 | uss/17/0933 | Male | William Waiyaki | Undergraduate Program |
054 | uss/17/0959 | Female | Juliana Gichonga | Undergraduate Program |
If your name is not here, send your name and number to helpdesk@ussafrica.org for assistance.